Monday, January 28, 2008

Some Metrics

1st Place Weeks:
1. Dav 5
1. E-on 5
3. Flip 4
3. CMart 4
5. Hanley 3
5. Tyler 3
5. PhilG 3
8. Ham 0

Dropping One's Worst Two Weeks:
CMart (5-11 in W2; 6-10 in W15) -- 120-94-10 .5580
Tyler (3-10 in W6; 5-10-1 in W11) --103-86-9 .5429
Dav (5-10-1 in W1; 4-12 in W2) -- 116-99-9 .5379
Eon (5-8-1 in W10; 5-11 in W16) -- 117-100-9 .5376
Hankles (5-8 in W8; 4-10 in W9) -- 118-101-10 .5371
Phil (4-12 in W2; 1-13 in W9) -- 115-101-10 .5309
Flip (2-12 in W4; 3-12-1 in W11) -- 107-109-9 .4955
Ham (4-10 in W4; 3-13 in W13) -- 98-118-10 .4557

Very interesting to note how much Phil jumps here. Subtracting a combined 5-25 will do that to you. Those who did not improve that much? E-on, whose worst weeks were 10-19-1. That's not that bad.

No comments: